Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Lise-Lotte Savefors, Sweden


Category: Senior Women
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 2 1 1 2 1
2Looping2 3 2 2 2 2 5
3Straight2 1 2 1 1 2 2
4Wedges2 1 1 1 1 1 1
5Lightning3 2 2 2 2 2 2
6Waves2 2 1 1 2 2 1
7El Diablo1 1 1 4 4 7 7
8Volcano1 1 1 2 2 1 1
9Passage2 3 3 4 2 4 2
10Angle1 3 3 1 2 1 1
11Loop1 2 2 4 1 2 2
12Labyrinth4 7 1 4 1 1 1
13Hill2 3 1 2 1 2 2
14Sticks2 2 4 2 3 2 2
15‘V’1 4 2 2 1 3 1
16Window4 3 2 2 6 7 3
17Pipe3 1 4 3 2 1 2
18Plateau1 1 2 1 2 2 2

Sum 35 41 36 39 36 44 38
Average: 38,4
Total result: 269


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row