Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Leif Savefors, Sweden


Category: Senior Men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids2 4 1 2 1 1 3
2Looping2 2 3 2 2 2 2
3Straight2 1 2 1 2 1 2
4Wedges1 2 1 1 1 1 1
5Lightning2 3 1 1 1 1 1
6Waves2 1 1 1 1 1 2
7El Diablo1 1 3 1 2 3 3
8Volcano1 1 1 1 2 1 1
9Passage3 1 2 3 3 1 1
10Angle1 1 1 2 1 2 2
11Loop2 1 2 2 2 1 1
12Labyrinth1 1 1 1 1 1 1
13Hill2 3 1 2 1 1 4
14Sticks2 2 3 2 2 1 2
15‘V’3 1 1 2 1 1 3
16Window2 2 1 2 1 2 1
17Pipe3 3 1 2 2 2 2
18Plateau1 2 1 1 2 1 1

Sum 33 32 27 29 28 24 33
Average: 29,4
Total result: 206


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row