Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Tommy Hultberg, Sweden


Category: Senior Men
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids2 1 2 2 2 1
2Looping7 2 2 3 2 4
3Straight2 2 2 2 2 2
4Wedges1 1 1 5 1 1
5Lightning4 2 2 4 2 2
6Waves1 1 2 2 2 1
7El Diablo3 1 2 5 1 3
8Volcano1 1 1 2 1 1
9Passage1 1 1 4 2 1
10Angle1 1 2 1 1 1
11Loop2 2 1 3 2 1
12Labyrinth2 1 1 1 1 2
13Hill1 1 1 2 2 1
14Sticks2 2 2 2 2 2
15‘V’2 1 1 1 2 1
16Window2 2 1 1 2 3
17Pipe3 1 3 1 2 2
18Plateau1 2 1 2 1 4

Sum 38 25 28 43 30 33
Average: 32,8
Total result: 197


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row