Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Hans Lagerstrom, Sweden


Category: Senior Men
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids2 2 2 2 1 1
2Looping2 2 2 2 2 2
3Straight2 2 1 1 2 2
4Wedges2 1 1 1 1 1
5Lightning2 3 2 2 2 2
6Waves2 1 1 2 1 1
7El Diablo1 7 1 6 3 3
8Volcano1 1 1 1 1 1
9Passage2 3 3 2 2 1
10Angle1 1 1 1 1 1
11Loop1 1 2 1 1 1
12Labyrinth1 1 1 1 1 1
13Hill1 2 1 1 1 1
14Sticks2 2 2 2 2 2
15‘V’2 2 4 1 2 1
16Window3 2 2 1 2 2
17Pipe2 3 1 2 3 2
18Plateau2 2 1 1 1 3

Sum 31 38 29 30 29 28
Average: 30,8
Total result: 185


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row