Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Isaura Teixeira, Portugal


Category: Women
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids2 1 3 4 3 5 2 2
2Looping2 2 2 4 2 3 2 3
3Straight3 2 2 2 2 2 2 2
4Wedges2 2 5 1 1 4 3 2
5Lightning2 4 2 2 3 2 2 2
6Waves2 2 2 2 2 2 2 3
7El Diablo7 7 7 1 1 5 7 3
8Volcano6 2 1 1 1 2 1 1
9Passage3 1 3 2 3 2 2 3
10Angle2 2 2 2 1 2 3 2
11Loop2 1 2 1 2 7 5 2
12Labyrinth1 3 7 1 4 2 1 3
13Hill3 3 4 7 5 7 1 1
14Sticks3 7 3 2 3 2 3 3
15‘V’7 4 7 3 2 1 1 1
16Window1 1 7 1 3 5 2 3
17Pipe7 2 4 2 4 4 6 6
18Plateau2 6 3 1 1 3 5 1

Sum 57 52 66 39 43 60 50 43
Average: 51,3
Total result: 410


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row